![]() |
![]() The Devil Wears Purple! NEW 2007 STATS |
![]() |
| Team Gear | Team History | 2006 Stats | Ontario Lake Pirates |
|   |   Big Win at Merritton LBC, St. Catharines, May 21, 2007, Victoria Day Classic, Open Fours ![]() Michael Spadafora, Liz Jenkins (holding big honkin' trophy), Remi Canuel (skip), Tony Farrell   |
  |
| 2007 Tournaments | Liz Jenkins & Remi Canuel | ||
| DATE | CLUB/EVENT | RECORD | COMMENTS |
| May 13 | James Gardens- MP | Won 1, Lost 1. 3rd game rained out | outdoor artificial surface |
| May 18 | Glenridge - OT | Won 1, Lost 2. with T. Farrell | bad "Bank Job" |
| May 21 | Merritton - OF | Won 3, Lost 0. Won 1st Prize $240 | with M. Spadafora, T. Farrell |
| May 26 | Woodstock - MP | Won 3, Lost 0. won $60 | Won First Prize |
| May 31 | Thistle - MP | Won 2 , Lost 1. Don't play here! | Lost last game |
| June 8 | Seaforth - MP | Won 2, Lost 1. Best greens in Ontario | won $60 |
| June 10 | Burlington - MP | Won 2, Lost 1 won $30, Duke & Duchess | lost 1st game 10-9 |
| June 12 | Grimsby - MP | Won 2, Lost 1 | lost last game again! |
| June 19 | Caledonia - MP | Won 2, Lost 1 | lost last game 12-9 |
| July 7 | Willowdale - MP | Won 0, Lost 3 | just wasn't our day |
| July 9 | Woodstock - MP | Won 2, Lost 1 | 3rd prize $60 |
| July 13 | Glenridge - OT | Won 2, Lost 1. 4th prize $78 | with Tony Farrell |
| July 17 | Grimsby - MP | Won 3, Lost 0 | won 2nd prize $80 |
| July 19 | St. George - MT | Won 2, Lost 1. with Tony Farrell | won 2nd prize $75 |
| July 27 | Burlington - MT* | Won 1, Lost 2. * novice lead | with Dave Crowe |
| July 28-29 | Caledonia-Mixed Pairs District 5 Playdowns |
Day 1: Won 2, Tied 1. Lost 0 Day 2: Lost semi-final to M. Beacroft & C. Lyle |
congrats to Diane March & George Wilson |
| July 31 | Ancaster - MP | Won 3, Lost 0   |
1st. Prize $150 |
| August 5 | Niagara-on-the-Lake MP | Won 2, Lost 1. like playing on lasagna | lost 3rd game on extra end |
| August 7 | Hagersville - MP | Won 2, Lost 1 | won extra end 2nd game |
| August 10 | Heritage - MP | Won 1, Lost 2 | Last Game High $30 |
| August 12 | Port Credit - MP | Won 3, Lost 0 | won 2nd prize $60 |
| August 15 | Simcoe - MP | Won 1, Lost 2 | very weird greens! |
| August 18 | Merritton - OP | Won 0, Lost 3. Last tournament at Merritton | diseased greens! |
| August 21 | Burlington - OP | Won 2, Lost 1. "Bias Bowls" | lost 1st game in extra end! |
| August 22 | Seaforth - MP | Won 2, Lost 1. Anniv. Tournament | won $40 |
| August 28 | Ancaster - MP | Won 1, Lost 2 | can't play this green sober |
| Sept. 16 | Woodstock - MP | Won 0, Lost 3 | Liz should've skipped! |
| Sept. 18 | Ancaster - MP | Won 2, Lost 1 | lost last game again! |
| Sept. 21 | Glenridge - MT | Won 2, Lost 1. 4th prize $78 | with Tony Farrell |
| Sept. 22 | Milton - MT | Won 1, Lost 2 | with Norm Trafford |
| Sept. 23 | Burlington - MP | Won 1, Lost 2 | UPS Turkey Bowl |
| Oct. 3 | Beamsville - MT | Won 2, Lost 1 | with Tony Farrell |
Team History
| | |
WON 2006 DISTRICT 5 ![]() ![]() MIXED PAIRS CHAMPIONSHIP |
||
| ||
| ||||||||||||||||||||||||||||||||||||

July 31, 2007, Betty & Bob Kennedy present trophy to Team Purple at Ancaster LBC
![]()
copyright © 2006-2008 - Golden Loon Consulting
Questions or Comments? Please email Webmaster